| Chairman | ||||
| Terence Carter | RSCM Oxford Area Committee
Report on the Diocesan music survey conducted by Philip Bowcock |
|||
| Secretary | ||||
| Jonathan White | ||||
| Treasurer | ||||
| Tim Collerton | ||||
| Education & Training Officer | ||||
| Peter Smith | ||||
| Publicity & Webmaster | ||||
| Cynthia Hall | ||||
| Annual Choirs' Festival Organiser | ||||
| John Paton | ||||
| Area Award Examinations Secretary | ||||
| Janet Low | ||||
| Three-Day Course Organiser | ||||
| Philip Bowcock | ||||
| Child Protection Officer | ||||
| Janet Puddick | ||||
| South Oxfordshire Representative | ||||
| Keith Atkinson | ||||

